5
In Bogura there are 392 live Mobiles on DoDoBazar from 4 sellers. Most ask between ৳28,974 and ৳93,249 (median ৳54,999).
Numbers from the live ads, updated 18 Nov 2026, 23:09
5
5
3
5
4
3
3
3
Asking prices of the live ads. "Typical" is the middle half of the ads (25 – 75 %).
| Type | Ads | Typical price | Median |
|---|---|---|---|
| Mobile Phones | 392 | ৳28,974 – ৳93,249 | ৳54,999 |
| Brand | Ads | Typical price | Median |
|---|---|---|---|
| Apple | 197 | ৳56,999 – ৳1,09,999 | ৳81,999 |
| Samsung | 72 | ৳34,749 – ৳80,249 | ৳63,333 |
| Vivo | 17 | ৳13,200 – ৳25,999 | ৳19,900 |
| Tecno | 14 | ৳19,500 – ৳23,949 | ৳22,200 |
| OPPO | 13 | ৳15,900 – ৳30,999 | ৳24,999 |
| OnePlus | 12 | ৳20,474 – ৳44,624 | ৳34,000 |
| Motorola | 11 | ৳27,450 – ৳32,995 | ৳28,999 |
| Infinix | 11 | ৳13,700 – ৳18,500 | ৳17,500 |
| Realme | 9 | ৳14,999 – ৳26,999 | ৳20,500 |
| iQOO | 7 | ৳23,750 – ৳31,999 | ৳30,900 |
| Honor | 7 | ৳20,999 – ৳38,999 | ৳32,999 |
| Xiaomi | 7 | ৳14,800 – ৳25,495 | ৳24,800 |
Right now there are 392 live ads from 4 sellers in Bogura on DoDoBazar (177 new, 215 used). The newest one was posted on 02 Dec 2025.
Most ads ask between ৳28,974 and ৳93,249. The middle price (median) is ৳54,999; most ads cost more than ৳14,400 and less than ৳1,28,449. These are asking prices – you can often negotiate.
Apple (197 ads, median ৳81,999), Samsung (72 ads, median ৳63,333), Vivo (17 ads, median ৳19,900), Tecno (14 ads, median ৳22,200), OPPO (13 ads, median ৳24,999).
Meet the seller in a busy public place, check the item (and its papers or warranty) before you pay, and never send money in advance. Chat on DoDoBazar so the conversation is saved, and report any suspicious ad.
Post a free ad on DoDoBazar with clear photos, a fair price and your area. Free accounts can have 10 active ads; shops and businesses can take a membership to show their ads at the top.