4
In Dhaka there are 2,367 live ads on DoDoBazar from 87 sellers. Most ask between ৳3,500 and ৳41,240 (median ৳13,990).
Numbers from the live ads, updated 18 Nov 2026, 22:01
Asking prices of the live ads. "Typical" is the middle half of the ads (25 – 75 %).
| Type | Ads | Typical price | Median |
|---|---|---|---|
| Mobile Phones | 607 | ৳15,365 – ৳34,490 | ৳25,440 |
| Watches | 450 | ৳1,550 – ৳9,850 | ৳4,200 |
| Cars | 292 | ৳33,50,000 – ৳54,70,000 | ৳39,90,000 |
| Wearables | 257 | ৳1,200 – ৳7,000 | ৳3,000 |
| Courses | 116 | ৳700 – ৳5,040 | ৳5,000 |
| Other Business & Industry | 78 | ৳3,750 – ৳41,990 | ৳25,990 |
| TVs | 73 | ৳61,000 – ৳2,24,000 | ৳1,43,000 |
| Pets | 66 | ৳1,625 – ৳9,000 | ৳3,250 |
| Musical Instruments | 60 | ৳3,455 – ৳7,400 | ৳5,000 |
| Bicycles | 60 | ৳5,000 – ৳9,125 | ৳6,500 |
| Lands and Plots | 36 | ৳13,75,000 – ৳81,25,000 | ৳23,00,000 |
| Laptops | 31 | ৳13,995 – ৳34,250 | ৳26,500 |
Right now there are 2,367 live ads from 87 sellers in Dhaka on DoDoBazar (1,329 new, 1,038 used). The newest one was posted on 25 Aug 2026.
Most ads ask between ৳3,500 and ৳41,240. The middle price (median) is ৳13,990; most ads cost more than ৳700 and less than ৳48,45,000. These are asking prices – you can often negotiate.
Kuril (484), Mirpur (308), Uttara (193), Savar (119), Ramna (116), Paltan (88).
Meet the seller in a busy public place, check the item (and its papers or warranty) before you pay, and never send money in advance. Chat on DoDoBazar so the conversation is saved, and report any suspicious ad.
Post a free ad on DoDoBazar with clear photos, a fair price and your area. Free accounts can have 10 active ads; shops and businesses can take a membership to show their ads at the top.